- Show My Homework App For Mac Free
- Free Video Apps For Mac
- Free Apps For Mac
- Show My Homework App For Mac Pc
Best homework app for mac Wether you launch the from your mac, ipad, android and keep your homework schedule, nor a year. Usc pre orientation homework. Oh yes, android kidganizer is right here. Mymaths now with highly rated apps will help your family safe, you may not to manage on windows 8 may be notified of upcoming deadlines. Why it all high. Since launching Show My Homework in 2011, we’ve been proud to call 1 in 3 UK secondary schools our partners, and we still are. Since our inception, we’ve expanded our award-winning software into a number of additional apps to create Satchel One, our learning platform.
Download Show My Homework for PC free at BrowserCam. Learn to download and also Install Show My Homework on PC (Windows) which happens to be designed by Teacher Centric Ltd. which has wonderful features. We're going to understand the specifications in order to download Show My Homework PC on Windows or MAC computer without much difficulty.
How to Install Show My Homework for PC:
- To start with, you should download either Andy android emulator or BlueStacks into your PC from the free download option provided in the very beginning in this web page.
- Begin installing BlueStacks emulator simply by clicking on the installer when the download process is fully finished.
- Go through the initial two steps and then click 'Next' to go on to the next step in the installation
- When you notice 'Install' on screen, click on it to get started with the last installation process and click 'Finish' once it is done.
- Next, either using the windows start menu or alternatively desktop shortcut start BlueStacks emulator.
- In order to install Show My Homework for pc, you need to give BlueStacks App Player with your Google account.
- Well done! You are able to install Show My Homework for PC by using BlueStacks App Player either by searching for Show My Homework application in google play store page or making use of apk file.It is advisable to install Show My Homework for PC by going to the Google play store page once you successfully installed BlueStacks emulator on your PC.
Verified safe to install
download apk 10.7 MB- Publisher:Teacher Centric Ltd
- View in Store:Google Play
Google Play statistics for Satchel One (previously SMHW) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Teacher Centric Ltd | 10.7 MB | 192 | 26,761 | 2014-08-26 | 2020-07-03 | 1,000,000+ | 1.3 | 7.1.2-001 | Everyone |
Download Satchel One (previously SMHW) apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
Show My Homework App For Mac Free
To download and install applications or games from our website to your smartphone:Free Video Apps For Mac
1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)Free Apps For Mac
2. Download the apk file of the application you need (for example: Satchel One (previously SMHW)) and save to your phone3. Open the downloaded apk file and install
Since launching Show My Homework in 2011, we’ve been proud to call 1 in 3 UK secondary schools our partners, and we still are. Since our inception, we’ve expanded our award-winning software into a number of additional apps to create Satchel One, our learning platform. Today, Satchel One is home to Show My Homework, Content, Timetables, Behaviour, Seating, Attendance and Detentions apps.
Benefits for teachers:
- Set, grade and comment on homework
- Assign Behaviour points and award Badges
- Easily access your timetables
- Receive notifications for student submissions and comments
Benefits for students:
- Keep track of homework using your To-do List
- Easily access your timetables
- Receive feedback and leave comments for your teachers
- Submit your work online, take spelling tests and quizzes
- View school events and announcements
- View your Behaviour points, attendance, and detentions
Benefits for parents:
- Keep track of all your children's To-do Lists in one place
- View quiz and spelling test results
- View student and teacher comments
- View school events and announcements
- Monitor Behaviour points, attendance, and detentions
Show My Homework App For Mac Pc
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Canvas Teacher | Instructure | 27.1 MB | 2 | 369 | 2017-05-26 | 2020-05-12 | 100,000+ | 4.4 | 1.11.0 | |
School planner - Homework and Timetable | Hausaufgaben & Stundenplan - Dein Schulplaner | 27.1 MB | 1 | 267 | 2019-09-16 | 100,000+ | 4.5 | 8.12.2 | ||
PupilPath | IO Education | 34.2 MB | 2 | 4,945 | 2014-09-18 | 2020-05-05 | 100,000+ | 3 | 2.7.0 | |
ClassDojo | ClassDojo | 31.3 MB | -93 | 183,273 | 2013-02-25 | 2020-06-29 | 10,000,000+ | 4.1 | 4.94.1 | |
School Planner | Andrea Dal Cin | 5.6 MB | 69 | 98,230 | 2015-11-02 | 2020-07-03 | 5,000,000+ | 4.5 | 4.0 | |
Egenda - School Planner & Assistant | gr8bit Studios | 12.5 MB | 1 | 999 | 2020-06-20 | 100,000+ | 4.3 | 1.4.4 | ||
Google Classroom | Google LLC | 22.7 MB | 1,711 | 104,572 | 2015-01-27 | 2020-06-02 | 50,000,000+ | 3.8 | 6.5.222.04.40 | |
ZipGrade | ZipGrade LLC | 17.1 MB | 10 | 4,703 | 2014-11-12 | 2020-03-07 | 500,000+ | 4.6 | 2.36.328 | |
EduPage | aSc Applied Software Consultants | 32.0 MB | 5 | 10,372 | 2014-09-30 | 2020-02-14 | 1,000,000+ | 2 | 1.5.61 | |
Canvas Student | Instructure | 51.9 MB | 82 | 63,772 | 2012-12-22 | 2020-06-15 | 5,000,000+ | 4.2 | 6.8.0 | |
Remind: School Communication | Remind101 | 49.6 MB | -80 | 154,164 | 2014-07-25 | 2020-06-25 | 10,000,000+ | 4.4 | 11.8.0 | |
Social Schools 3.0 | Social Schools International | 8.8 MB | 0 | 65 | 2018-04-17 | 2020-05-18 | 100,000+ | 3.8 | 1.21.0 | |
School Gateway | ParentPay Limited | 9.2 MB | 0 | 917 | 2013-03-15 | 2020-06-19 | 500,000+ | 3.6 | 2.22.34 | |
Edmodo | Edmodo, Inc | 25.2 MB | 1,693 | 229,397 | 2010-11-02 | 2020-07-06 | 10,000,000+ | 3.8 | 10.21.0 | |
Brightspace Pulse | D2L Corporation | 19.2 MB | 8 | 4,261 | 2015-08-21 | 2020-07-07 | 500,000+ | 4 | 1.2007.7308 | |
ClassCharts Students | Edukey Education Ltd | 1.4 MB | 1 | 324 | 2015-08-27 | 2020-05-17 | 100,000+ | 2.8 | 2.12 | |
Omnivox Mobile | Skytech Communications Inc. | 8.6 MB | 2 | 9,497 | 2014-04-15 | 2020-01-20 | 100,000+ | 4.5 | 3.8.2 | |
Canvas Parent | Instructure | 25.8 MB | 1 | 272 | 2016-08-10 | 2020-05-14 | 100,000+ | 3 | 3.2.2 | |
ParentMail | ParentMail | 11.8 MB | 2 | 2,334 | 2015-05-22 | 2020-05-12 | 500,000+ | 3.7 | 2.9.5 | |
Seesaw Parent & Family | Seesaw Learning | 62.4 MB | 3 | 15,206 | 2014-12-05 | 2020-07-09 | 1,000,000+ | 4.1 | 7.3.2 | |
Klassroom | Klassroom SAS | 57.2 MB | 3 | 1,566 | 2016-03-02 | 2020-04-07 | 100,000+ | 4.5 | 4.6.1 | |
ClassUp - Schedule, Note for Students | PLOKia | 10.8 MB | 2 | 3,234 | 2015-01-28 | 2019-09-10 | 1,000,000+ | 4.2 | 9.1.9 | |
Quick School Parent | NIIT Limited | 26.8 MB | 2 | 2,220 | 2015-02-16 | 2020-07-03 | 100,000+ | 3.6 | 3.4.11 | |
Quizlet: Learn Languages with Flashcards for Free | Quizlet Inc. | 12.1 MB | -230 | 294,676 | 2013-08-20 | 2020-07-10 | 10,000,000+ | 4.7 | 4.45.3 | |
Chegg Books | Chegg, Inc. | 20.0 MB | 0 | 496 | 2017-09-12 | 2018-12-16 | 100,000+ | 4.1 | 1.4.0 | |
Chegg Study - Homework Help | Chegg, Inc. | 24.2 MB | 6 | 17,366 | 2013-08-19 | 2020-07-08 | 1,000,000+ | 4.1 | 8.2.3 | |
School Loop | School Loop, Inc. | 5.4 MB | 0 | 4,969 | 2020-01-23 | 100,000+ | 3.7 | 3.2.4 | ||
brightwheel: Preschool & Child Care Management App | brightwheel | 16.7 MB | 2 | 1,451 | 2016-01-14 | 2020-07-09 | 500,000+ | 4.7 | 4.6.40 | |
PowerSchool Mobile | PowerSchool Group LLC | 15.7 MB | 12 | 19,897 | 2015-08-31 | 2020-06-29 | 1,000,000+ | 3.4 | 2.4.0 | |
Study.com - Online Courses | Study.com | 37.6 MB | 2 | 851 | 2016-08-03 | 2019-10-18 | 100,000+ | 4.1 | 1.15.87 | |
Seesaw Class | Seesaw Learning | 63.2 MB | 3 | 5,111 | 2015-06-24 | 2020-07-09 | 1,000,000+ | 3.8 | 7.3.2 | |
Flinnt | Concepts iconnect | 15.6 MB | 2 | 7,514 | 2014-01-24 | 2019-04-17 | 100,000+ | 4.2 | 2.0.45 | |
Slader - Homework Answers | Slader, LLC | 24.5 MB | 3 | 2,766 | 2016-08-15 | 2020-03-30 | 1,000,000+ | 2.4 | 2.1.13 | |
Wilma | Visma InCommunity Oy | 30.7 MB | 3 | 9,525 | 2014-12-10 | 2020-06-18 | 500,000+ | 2.3 | 2.0.23 | |
Classting - Class Communication | Classting Inc. | 56.1 MB | 25 | 52,397 | 2012-04-01 | 2020-07-01 | 1,000,000+ | 4 | 4.7.7 | |
Homeroom | Cluster Apps | 8.3 MB | 0 | 195 | 2014-09-30 | 2019-02-05 | 50,000+ | 4.1 | 2.3.25 | |
MyEdu | MyEduComm | 9.1 MB | 1 | 2,321 | 2016-07-17 | 2019-06-27 | 50,000+ | 4.4 | 2.16.4 | |
Brainly – The Free Learning App | Brainly, Inc | 6.7 MB | -115 | 488,296 | 2015-10-26 | 2020-07-08 | 10,000,000+ | 4.6 | 5.9.3 | |
CBSE Class 9 | Mukesh Kaushik | 14.1 MB | 2 | 1,208 | 2020-07-11 | 100,000+ | 4.4 | 2.4 |
© choilieng.com - 2018